Electro-Steam Generator Corp.
50 Indel Avenue
P.O. Box 438
Rancocas, NJ 08073-0438
Phone 609-288-9071
Fax 609-288-9078
Toll Free 866-617-0764


National Board of PVI Shop Inspected
ASME
UL

Options
Explosion Proof
Dual Operating Pressures
Water Filter - 5 Micron
CSA Certification

Model Number . LG-10 LG-15 LG-20 LG-25 LG-30
Electric Rating KW 10 15 20 25 30
Developed Boiler Horse Power BHP 1.0 1.5 2.0 2.5 3.0
Steam Capacity (at 212° F) LBS. LB/HR 34.5 51.7 69 86 103.5
Gross BTU Output BTU/HR 33,500 50,200 67,000 83,7500 100,400
Dimensions            
Height, Overall Inches 23 23 23 23 23
Length, Overall Inches 26 26 26 26 26
Width, Overall Inches 19 19 19 19 19
Steam Outlet (High) Inches 1/2 1/2 1/2 1/2 1/2
Steam Outlet (Low) Inches 1/2 1/2 1/2 1/2 1/2
Amperage            
208V. - 3 Phase AMPS 28 42 56 70 84
480V. - 3 Phase AMPS 13 19 25 31 37
Shp. Wgt. Low Pressure LBS. 175 175 175 175 175
Shp. Wgt. High Pressure LBS. 200 200 200 200 200
Cleaners . 10-C 15-C 20-C . 30-C
Max. Lgth. Hose . 10 15 15 . 20
Max. Guns . 1 1 1 . 1
Water Cap. Gal. . 4 4 4 . 4
Cleaners Max. Lgth. Hose Max Guns Water Cap. Gal
LG-10 10-C 10 1 4
LG-15 15-C 15 1 4
LG-20 20-C 15 1 4
LG-30 30-C 20 1 4
LB-40 40-C 30 1 8.2
LB-50 50-C 30 1 8.2
LB-60 60-C 40 2 8.2
LB-80 80-C 60 2 25
LB-100 100-C 70 2 35
LB-120 120-C 80 3 25
LB-150 150-C 100 4 25
LB-180 180-C 100 4 25
LB-240 240-C 100 4 25

Electro-Steam, 2007.

Home | Applications | Models & Specifications | What's New | Service Support
Parts Support | Literature | Contact Us